| Complete Engines
We can supply complete engines in a wide range of specifications.
Typical examples are shown here, based on 2.0 Litre engines.
Price on application.
All engines are supplied fully run in and power tested.
| Carburettor based engines |
| Engine Designation | Weber Carbs +3D Ign. | Wiring Loom | Mod Cyl Head | ZRV Camshafts | L/W Flywheel | Organic H/D Clutch | Cerametallic Clutch | Low Line Sump |
| 178 |  |  |   |   |  |  |   |  |
| 215 |  |  |  |  |  |  |   |  |
| 236-245 |  |  |  |  |  |   |  |  |
| Fuel injection (throttle body) based engines |
| Engine Designation | Mod Cyl Head | Large Valve Cyl Head | ZRV Camshafts | Alloy Vernier Pulleys | L/W Flywheel | L/W Race Flywheel | Low Line Sump | 3 Stage Dry Sump System | Enduro Alternator |
| 189 |   |   |   |   |  |   |  |   |  |
| 222 |  |   |  |   |  |   |  |   |  |
| 236 |  |   |  |  |  |   |  |   |  |
| 247+ |  |  |  |  |   |  |   |  |  |
| 258-276 |  |  |  |  |   |  |   |  |  |
The above is intended as a guide to the selection of your Zetec engine format.
Modifications other than those listed exist within this range.
Alternative specifications and power outputs greater than the above are available.
|